CRAN Package Check Results

Last updated on 2025-11-15 00:49:58 CET.

Results for installing and checking packages using the three current flavors of R on systems running Debian GNU/Linux, Fedora, macOS and Windows.

Status summary:

Flavor OK NOTE WARN ERROR FAIL Total
r-devel-linux-x86_64-debian-clang 15905 6859 177 58 1 23000 Details
r-devel-linux-x86_64-debian-gcc 15859 6835 176 146 1 23017 Details
r-devel-linux-x86_64-fedora-clang 19695 3055 85 164 0 22999 Details
r-devel-linux-x86_64-fedora-gcc 19707 3057 84 158 0 23006 Details
r-devel-windows-x86_64 20442 2402 69 64 3 22980 Details
r-patched-linux-x86_64 20604 2292 30 52 3 22981 Details
r-release-linux-x86_64 20536 2305 33 70 2 22946 Details
r-release-macos-arm64 20804 2074 22 117 0 23017 Details
r-release-macos-x86_64 20866 2040 15 97 0 23018 Details
r-release-windows-x86_64 20721 2154 32 61 3 22971 Details
r-oldrel-macos-arm64 17884 5004 29 90 0 23007 Details
r-oldrel-macos-x86_64 17861 5036 18 93 0 23008 Details
r-oldrel-windows-x86_64 18642 4117 44 157 2 22962 Details

Results by maintainer

Results by package