CRAN Package Check Results

Last updated on 2025-01-20 00:48:06 CET.

Results for installing and checking packages using the three current flavors of R on systems running Debian GNU/Linux, Fedora, macOS and Windows.

Status summary:

Flavor OK NOTE WARN ERROR FAIL Total
r-devel-linux-x86_64-debian-clang 17860 3950 4 73 0 21887 Details
r-devel-linux-x86_64-debian-gcc 17910 3941 8 51 0 21910 Details
r-devel-linux-x86_64-fedora-clang 18279 3550 5 50 0 21884 Details
r-devel-linux-x86_64-fedora-gcc 18289 3552 7 47 0 21895 Details
r-devel-windows-x86_64 18038 3765 8 69 13 21893 Details
r-patched-linux-x86_64 17380 4448 6 70 0 21904 Details
r-release-linux-x86_64 17422 4433 3 51 0 21909 Details
r-release-macos-arm64 16157 5605 23 113 0 21898 Details
r-release-macos-x86_64 16071 5583 146 93 0 21893 Details
r-release-windows-x86_64 16957 4837 4 58 18 21874 Details
r-oldrel-macos-arm64 17253 4445 24 153 1 21876 Details
r-oldrel-macos-x86_64 17138 4580 21 147 0 21886 Details
r-oldrel-windows-x86_64 18138 3618 20 92 4 21872 Details

Results by maintainer

Results by package