Last updated on 2025-02-08 00:49:34 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 0.2.2 | 6.15 | 160.61 | 166.76 | OK | |
r-devel-linux-x86_64-debian-gcc | 0.2.2 | 5.68 | 156.91 | 162.59 | OK | |
r-devel-linux-x86_64-fedora-clang | 0.2.2 | 243.36 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 0.2.2 | 264.29 | OK | |||
r-devel-windows-x86_64 | 0.2.2 | 7.00 | 167.00 | 174.00 | OK | |
r-patched-linux-x86_64 | 0.2.2 | 5.28 | 76.83 | 82.11 | ERROR | |
r-release-linux-x86_64 | 0.2.2 | 6.12 | 163.65 | 169.77 | OK | |
r-release-macos-arm64 | 0.2.2 | 80.00 | OK | |||
r-release-macos-x86_64 | 0.2.2 | 318.00 | OK | |||
r-release-windows-x86_64 | 0.2.2 | 7.00 | 163.00 | 170.00 | OK | |
r-oldrel-macos-arm64 | 0.2.2 | 83.00 | OK | |||
r-oldrel-macos-x86_64 | 0.2.2 | 133.00 | OK | |||
r-oldrel-windows-x86_64 | 0.2.2 | 8.00 | 191.00 | 199.00 | OK |
Version: 0.2.2
Check: re-building of vignette outputs
Result: ERROR
Error(s) in re-building vignettes:
...
--- re-building ‘textplot-examples.Rnw’ using knitr
Attaching package: 'igraph'
The following objects are masked from 'package:stats':
decompose, spectrum
The following object is masked from 'package:base':
union
trying URL 'https://raw.githubusercontent.com/jwijffels/udpipe.models.ud.2.5/master/inst/udpipe-ud-2.5-191206/english-ewt-ud-2.5-191206.udpipe'
Quitting from lines 53-62 [unnamed-chunk-1] (textplot-examples.Rnw)
Error: processing vignette 'textplot-examples.Rnw' failed with diagnostics:
File /home/hornik/tmp/R.check/r-patched-gcc/Work/PKGS/textplot.Rcheck/vign_test/textplot/vignettes/english-ewt-ud-2.5-191206.udpipe containing the language model does not exist
--- failed re-building ‘textplot-examples.Rnw’
SUMMARY: processing the following file failed:
‘textplot-examples.Rnw’
Error: Vignette re-building failed.
Execution halted
Flavor: r-patched-linux-x86_64