Last updated on 2025-02-14 00:48:28 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.3 | 64.89 | 382.24 | 447.13 | OK | |
r-devel-linux-x86_64-debian-gcc | 1.4.0 | 45.63 | 157.92 | 203.55 | OK | |
r-devel-linux-x86_64-fedora-clang | 1.4.0 | 478.00 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 1.4.0 | 497.08 | OK | |||
r-devel-windows-x86_64 | 1.3 | 66.00 | 338.00 | 404.00 | OK | |
r-patched-linux-x86_64 | 1.3 | 59.66 | 382.05 | 441.71 | OK | |
r-release-linux-x86_64 | 1.3 | 62.73 | 383.42 | 446.15 | OK | |
r-release-macos-arm64 | 1.4.0 | 25.00 | ERROR | |||
r-release-macos-x86_64 | 1.4.0 | 176.00 | NOTE | |||
r-release-windows-x86_64 | 1.3 | 66.00 | 346.00 | 412.00 | OK | |
r-oldrel-macos-arm64 | 1.3 | 153.00 | NOTE | |||
r-oldrel-macos-x86_64 | 1.3 | 293.00 | NOTE | |||
r-oldrel-windows-x86_64 | 1.3 | 85.00 | 440.00 | 525.00 | OK |
Version: 1.4.0
Check: whether package can be installed
Result: ERROR
Installation failed.
Flavor: r-release-macos-arm64
Version: 1.4.0
Check: installed package size
Result: NOTE
installed size is 5.8Mb
sub-directories of 1Mb or more:
doc 1.2Mb
libs 4.3Mb
Flavor: r-release-macos-x86_64
Version: 1.3
Check: installed package size
Result: NOTE
installed size is 5.0Mb
sub-directories of 1Mb or more:
libs 4.3Mb
Flavors: r-oldrel-macos-arm64, r-oldrel-macos-x86_64