CRAN Package Check Results for Package CausCor

Last updated on 2026-04-12 00:51:45 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 0.1.3 6.18 96.33 102.51 OK
r-devel-linux-x86_64-debian-gcc 0.1.3 4.88 62.20 67.08 OK
r-devel-linux-x86_64-fedora-clang 0.1.3 11.00 138.76 149.76 OK
r-devel-linux-x86_64-fedora-gcc 0.1.3 10.00 131.39 141.39 OK
r-devel-macos-arm64 0.1.3 2.00 22.00 24.00 OK
r-devel-windows-x86_64 0.1.3 8.00 91.00 99.00 OK
r-patched-linux-x86_64 0.1.3 5.85 84.80 90.65 OK
r-release-linux-x86_64 0.1.3 5.88 83.83 89.71 OK
r-release-macos-arm64 0.1.3 OK
r-release-macos-x86_64 0.1.3 3.00 71.00 74.00 OK
r-release-windows-x86_64 0.1.3 8.00 90.00 98.00 OK
r-oldrel-macos-arm64 0.1.3 OK
r-oldrel-macos-x86_64 0.1.3 3.00 55.00 58.00 OK
r-oldrel-windows-x86_64 0.1.3 10.00 119.00 129.00 OK